|  | drexd | | 3.304 | 283.008 |
|  | Golf-Driver | | 0 | 14.494 |
|  | Peron |
19.02.2011 17:01
von Peron | 0 | 1.901 |
|  | Florian91 | | 0 | 432 |
|  | patron | | 1 | 396 |
|  | BlackSEA55 | | 1 | 424 |
|  | Waldi9 | | 3 | 1.149 |
|  | mahoni | | 5 | 597 |
|  | Gurken-Salat | | 2 | 672 |
|  | Golf4freak26 |
17.02.2011 12:00
von DavyT | 9 | 1.004 |
|  | MiStErMT | | 14 | 731 |
|  | tommes89 | | 17 | 1.739 |
|  | ESC165 | | 1 | 606 |
|  | BennyCB | | 1 | 840 |
|  | Ibo66 | | 8 | 1.542 |
|  | andy-2512 | | 8 | 1.595 |
|  | Shreek |
13.02.2011 22:15
von drexd | 2 | 907 |
|  | bedlam | | 9 | 1.642 |
|  | latenightmen | | 9 | 661 |
|  | Kain88 | | 22 | 1.570 |
|  | golfIVraudi | | 20 | 13.352 |
|  | Drifto | | 3 | 925 |