|  | drexd | | 1 | 32.602 |
|  | drexd |
05.11.2008 22:53
von drexd | 0 | 46.944 |
|  | BerniS | | 8 | 951 |
|  | schmiddi | | 12 | 950 |
|  | WR1990 | | 20 | 1.892 |
|  | Mk4FaN | | 3 | 892 |
|  | Golf4R20 | | 26 | 2.106 |
|  | Darkliner | | 31 | 2.875 |
|  | xidriver | | 1 | 765 |
|  | Superfire | | 23 | 1.819 |
|  | RastaLein | | 15 | 2.188 |
|  | DjChrisE | | 1 | 772 |
|  | Boeker1993 | | 0 | 767 |
|  | DjChrisE | | 3 | 1.786 |
|  | AndyHH | | 0 | 906 |
|  | Golf IV 1.8 | | 7 | 1.228 |
|  | Thomas MK4 | | 1 | 1.169 |
|  | golf4-simon |
07.02.2014 21:51
von derby | 10 | 1.266 |
|  | Emery | | 9 | 1.099 |
|  | Gjoni94 | | 5 | 1.064 |
|  | DjChrisE | | 4 | 707 |
|  | Raic0on | | 4 | 917 |