| | 4 Golfer | - | - | - |
|  | Staind | | 22 | 3.752 |
|  | ChilleDkr0eTe | | 3 | 880 |
|  | kvf750 | | 0 | 1.368 |
|  | mane00001 | | 37 | 10.082 |
|  | ChilleDkr0eTe | | 4 | 2.037 |
|  | Balaz | | 10 | 1.776 |
|  | kvf750 |
11.01.2010 11:01
von hardy | 2 | 2.312 |
|  | nkobi | | 5 | 914 |
|  | GTI69 | | 7 | 1.756 |
|  | D-N-P |
05.01.2010 12:04
von D-N-P | 31 | 3.730 |
|  | Light | | 14 | 1.220 |
|  | TuxGolf | | 18 | 3.493 |
|  | klamrot | | 19 | 1.217 |
|  | 1_SchLuCk_WodKa |
28.12.2009 12:06
von gti88 | 21 | 4.011 |
|  | Jok3r | | 45 | 8.283 |
|  | Razor1990 | | 33 | 3.944 |
|  | The-1.8L-Engine | | 13 | 1.152 |
|  | viti89 | | 5 | 900 |
|  | Nagu |
12.12.2009 19:59
von Nagu | 16 | 913 |