|  | drexd | | 3.304 | 293.416 |
|  | Golf-Driver | | 0 | 14.877 |
|  | Luzzzmann | | 39 | 3.542 |
|  | Kain88 | | 5 | 622 |
|  | BoNze | | 11 | 2.053 |
|  | trust1071 | | 2 | 684 |
|  | klansman | | 5 | 1.101 |
|  | Casanova | | 3 | 634 |
|  | corinna89 | | 1 | 480 |
|  | Crownsound | | 15 | 875 |
|  | bedlam | | 8 | 1.359 |
|  | Golf4Andy | | 12 | 1.127 |
|  | Chris-tian | | 0 | 813 |
|  | ohengst | | 0 | 490 |
|  | RocknRolla | | 0 | 521 |
|  | v5-84 |
23.05.2013 18:47
von v5-84 | 2 | 724 |
|  | Thafish10 | | 3 | 657 |
|  | AktivBass | | 5 | 754 |
|  | Golfer90 | | 38 | 2.376 |
|  | ManniK | | 0 | 618 |
|  | Max23147 | | 32 | 1.765 |
|  | svenpower88 | | 2 | 900 |