|  | AndyGolf4 | | 15 | 1.622 |
|  | Zer0q12 | | 0 | 727 |
|  | zirus-07 | | 19 | 1.538 |
|  | patriik_ | | 10 | 1.542 |
|  | Kölsch | | 17 | 1.507 |
|  | tyson |
07.06.2011 12:49
von xsHox | 6 | 1.531 |
|  | feuerstein | | 5 | 1.694 |
|  | St3fan1 | | 8 | 1.101 |
|  | Florian91 | | 9 | 1.433 |
|  | Golf 4 R32 2011 | | 9 | 1.469 |
|  | TiAN | | 23 | 2.040 |
|  | BennY89 | | 53 | 5.992 |
|  | 0RGAS | | 54 | 6.338 |
|  | r3l3as3 | | 2 | 910 |
|  | Hempdiscs | | 39 | 4.578 |
|  | Maxi-93-King | | 3 | 781 |
|  | 4-motion | | 48 | 6.113 |
|  | GOLFIV_CRUISER | | 0 | 987 |
|  | KPK |
16.05.2011 18:02
von KunDa | 54 | 5.719 |
|  | KPK |
16.05.2011 18:02
von KunDa | 104 | 14.324 |