|  | Pampersrocker89 | | 40 | 35.312 |
|  | seebaer | | 0 | 21.440 |
|  | Pampersrocker89 | | 14 | 19.152 |
|  | neuling1785 | | 6 | 1.277 |
|  | PD-Taurus | | 5 | 3.169 |
|  | kamilion | | 0 | 975 |
|  | mayer0007 | | 13 | 4.839 |
|  | azZ |
17.06.2009 20:32
von azZ | 11 | 850 |
|  | Jong_Udo | | 0 | 703 |
|  | Potzblitz | | 17 | 1.136 |
|  | NetSecond | | 0 | 550 |
|  | GTIChris | | 4 | 1.077 |
|  | mf187 | | 8 | 1.297 |
|  | Schleswig-Holsteiner | | 5 | 669 |
|  | MTX-Boy | | 0 | 809 |
|  | tom | | 2 | 842 |
|  | Sunderstorm |
16.06.2009 11:01
von vw61 | 7 | 1.783 |
|  | Patty | | 11 | 18.958 |
|  | DIEsEL_AT | | 0 | 991 |
|  | Raymon | | 3 | 695 |
|  | iceman-88 | | 22 | 2.927 |
|  | Eldaria | | 2 | 946 |
|  | Polomania2F | | 0 | 683 |