|  | Pampersrocker89 | | 40 | 31.793 |
|  | seebaer | | 0 | 20.682 |
|  | Pampersrocker89 | | 14 | 18.347 |
|  | friendlyX96 | | 6 | 1.355 |
|  | deepblue axr | | 3 | 641 |
|  | Mr_Brightside- | | 6 | 2.753 |
|  | AJM-TDI | | 3 | 859 |
|  | Viper |
13.07.2015 15:16
von Viper | 2 | 790 |
|  | skipper159 | | 14 | 851 |
|  | Crushy | | 5 | 862 |
|  | xtremeburnout | | 5 | 1.725 |
|  | Jong_Udo | | 11 | 1.670 |
|  | AgentBRD | | 10 | 3.077 |
|  | JigMaw | | 0 | 517 |
|  | davidbla | | 3 | 1.112 |
|  | NOS1609 | | 17 | 1.156 |
|  | sati | | 12 | 3.874 |
|  | Lapeno | | 0 | 652 |
|  | peJay |
07.07.2015 10:45
von peJay | 19 | 4.514 |
|  | Hardsequencer | | 12 | 2.879 |
|  | runnerschreck92 | | 6 | 789 |
|  | Seba | | 4 | 1.222 |
|  | Niko27061987 | | 5 | 1.138 |