|  | Pampersrocker89 | | 40 | 49.754 |
|  | seebaer | | 0 | 25.588 |
|  | Pampersrocker89 | | 14 | 25.148 |
|  | Mr_Brightside- | | 6 | 3.160 |
|  | AJM-TDI | | 3 | 1.216 |
|  | Viper |
13.07.2015 15:16
von Viper | 2 | 1.021 |
|  | skipper159 | | 14 | 1.061 |
|  | Crushy | | 5 | 1.096 |
|  | xtremeburnout | | 5 | 2.045 |
|  | Jong_Udo | | 11 | 1.904 |
|  | AgentBRD | | 10 | 3.576 |
|  | JigMaw | | 0 | 723 |
|  | davidbla | | 3 | 1.413 |
|  | NOS1609 | | 17 | 1.415 |
|  | sati | | 12 | 4.344 |
|  | Lapeno | | 0 | 825 |
|  | peJay |
07.07.2015 10:45
von peJay | 19 | 5.107 |
|  | Hardsequencer | | 12 | 3.780 |
|  | runnerschreck92 | | 6 | 988 |
|  | Seba | | 4 | 1.571 |
|  | Niko27061987 | | 5 | 1.533 |
|  | korb14 | | 2 | 1.122 |
|  | Hosh204 | | 27 | 11.622 |