|  | Pampersrocker89 | | 40 | 41.837 |
|  | seebaer | | 0 | 22.149 |
|  | Pampersrocker89 | | 14 | 21.725 |
|  | deepblue axr | | 3 | 689 |
|  | Mr_Brightside- | | 6 | 2.850 |
|  | AJM-TDI | | 3 | 919 |
|  | Viper |
13.07.2015 16:16
von Viper | 2 | 839 |
|  | skipper159 | | 14 | 888 |
|  | Crushy | | 5 | 903 |
|  | xtremeburnout | | 5 | 1.795 |
|  | Jong_Udo | | 11 | 1.719 |
|  | AgentBRD | | 10 | 3.183 |
|  | JigMaw | | 0 | 555 |
|  | davidbla | | 3 | 1.169 |
|  | NOS1609 | | 17 | 1.213 |
|  | sati | | 12 | 3.978 |
|  | Lapeno | | 0 | 689 |
|  | peJay |
07.07.2015 11:45
von peJay | 19 | 4.676 |
|  | Hardsequencer | | 12 | 3.136 |
|  | runnerschreck92 | | 6 | 829 |
|  | Seba | | 4 | 1.315 |
|  | Niko27061987 | | 5 | 1.216 |
|  | korb14 | | 2 | 971 |