|  | alexr3 | | 541 | 204.901 |
|  | LP GTI | | 1.110 | 324.010 |
|  | snoopstylez | | 1 | 25.190 |
|  | Berster | | 11 | 1.718 |
|  | Flood | | 7 | 951 |
|  |
Fabian178
| | 10 | 4.892 |
|  | basler89 |
13.02.2012 21:22
von Wolfy | 7 | 1.753 |
|  | FieryGolf | | 20 | 3.843 |
|  | Gigiel | | 7 | 1.658 |
|  | hruby8 | | 20 | 12.225 |
|  | Turbofritze | | 9 | 4.131 |
|  | elmejor411 | | 12 | 1.708 |
|  | speedymarl | | 16 | 1.510 |
|  | GTIler192 |
10.02.2012 13:58
von tobbn | 68 | 9.075 |
|  | The-1.8L-Engine | | 31 | 20.713 |
|  | SchrottiLP | | 9 | 1.553 |
|  | tommywee | | 0 | 942 |
|  | kemi61 | | 7 | 1.506 |
|  | Koni |
07.02.2012 13:49
von 1,6SR | 13 | 2.667 |
|  | Pingsten | | 6 | 1.018 |
|  | houser.91 | | 0 | 1.054 |
|  | maktusch | | 16 | 1.185 |
|  | Airride16V | | 6 | 1.183 |