|  | Pampersrocker89 | | 40 | 35.309 |
|  | seebaer | | 0 | 21.438 |
|  | Pampersrocker89 | | 14 | 19.151 |
|  | philipp86 | | 1 | 1.869 |
|  | LP GTI | | 10 | 5.125 |
|  | Kuni | | 6 | 1.130 |
|  | n1ls0r S. | | 25 | 1.825 |
|  | TPC | | 13 | 1.069 |
|  | updater | | 10 | 756 |
|  | TPC |
12.02.2011 15:28
von TPC | 0 | 1.312 |
|  | elias9991 | | 8 | 1.555 |
|  | spock13 | | 9 | 1.095 |
|  | kramus | | 4 | 2.620 |
|  | pockerandi24 | | 3 | 2.142 |
|  | pockerandi24 | | 3 | 2.450 |
|  | BiohAzarD | | 9 | 1.955 |
|  | HoUS3.TIM3 | | 12 | 948 |
|  | Kobold | | 15 | 4.798 |
|  | Bojov |
11.02.2011 02:15
von Bojov | 17 | 1.675 |
|  | kramus | | 1 | 1.795 |
|  | Icebreaker | | 27 | 5.558 |
|  | John Maurer | | 3 | 745 |
|  | polo_freak | | 9 | 1.418 |