|  | Pampersrocker89 | | 40 | 50.098 |
|  | seebaer | | 0 | 25.799 |
|  | Pampersrocker89 | | 14 | 25.312 |
|  | AltaMalta | | 0 | 898 |
|  | nogger | | 13 | 1.269 |
|  | Mainfram | | 41 | 5.170 |
|  | DerDennis | | 6 | 2.787 |
|  | rsc nitrox | | 9 | 2.890 |
|  | Hefti | | 3 | 1.204 |
|  | 4 Golfer | | 0 | 1.661 |
|  | TDIler | | 1 | 1.241 |
|  | Wace |
26.08.2010 15:44
von Wace | 0 | 833 |
|  | Jazzblue | | 3 | 1.536 |
|  | turbophillip | | 3 | 824 |
|  | Russe_89 | | 22 | 3.312 |
|  | salvatore |
25.08.2010 18:58
von KTB | 12 | 1.862 |
|  | subscriber | | 0 | 1.595 |
|  | subscriber | | 36 | 14.485 |
|  | GolfV5 | | 28 | 2.280 |
|  | Benj1508 |
25.08.2010 13:39
von Rayy | 6 | 1.305 |
|  | Woody | | 18 | 15.850 |
|  | KingChillOut | | 15 | 1.196 |
|  | al2110 | | 0 | 847 |