|  | Bansi | | 80 | 35.614 |
|  | Bansi | | 13 | 6.550 |
|  | QZA | | 29 | 21.924 |
|  | .:R16 | | 8 | 14.773 |
|  | Luzzzmann |
07.03.2022 11:22
von Abbi | 88 | 462.336 |
|  | B-5555 | | 226 | 169.841 |
|  | VW-Mech | | 47 | 56.248 |
|  | didgeridoo | | 0 | 42.778 |
|  | tobmaster1985 | | 0 | 74.876 |
|  | tobmaster1985 | | 0 | 69.430 |
|  | tobmaster1985 | | 0 | 49.527 |
|  |
Golf 1.6SR
|
13.10.2010 14:13
von Luki | 7 | 2.806 |
|  | Medo.431 | | 8 | 1.070 |
|  | RedIceGolf | | 1 | 597 |
|  | CHR!S FLC | | 4 | 687 |
|  | Sanson1986 | | 17 | 2.242 |
|  | Schoelly69 | | 0 | 1.082 |
|  | Tuc79 | | 9 | 1.142 |
|  | Seba89 | | 2 | 788 |
|  | adi88 |
10.10.2010 21:11
von adi88 | 0 | 934 |
|  |
steha
| | 5 | 1.206 |
|  | scherlock | | 18 | 3.674 |
|  | VW C|-|r|$ | | 1 | 732 |
|  | Sebel04 | | 3 | 2.074 |
|  |
19Merlin83
| | 16 | 2.058 |
|  | Yoschi1984 | | 14 | 6.283 |
|  | Pascal2311 | | 7 | 8.089 |
|  | spaceman | | 3 | 2.663 |
|  | Matze-C2000 |
08.10.2010 18:55
von hi2u | 17 | 2.433 |
|  | MTG919 | | 2 | 1.977 |
|  | mephistomc | | 10 | 1.098 |