|  | QZA | | 31 | 25.835 |
|  | Bansi |
20.12.2025 17:15
von Bansi | 92 | 60.162 |
|  | Bansi | | 14 | 10.900 |
|  | .:R16 | | 8 | 16.234 |
|  | Luzzzmann |
07.03.2022 12:22
von Abbi | 88 | 501.013 |
|  | B-5555 | | 226 | 178.625 |
|  | VW-Mech | | 47 | 59.306 |
|  | didgeridoo | | 0 | 45.460 |
|  | tobmaster1985 | | 0 | 78.077 |
|  | tobmaster1985 | | 0 | 71.902 |
|  | tobmaster1985 | | 0 | 50.817 |
|  |
Golf 1.6SR
|
13.10.2010 15:13
von Luki | 7 | 2.889 |
|  | Medo.431 | | 8 | 1.187 |
|  | RedIceGolf | | 1 | 676 |
|  | CHR!S FLC | | 4 | 783 |
|  | Sanson1986 | | 17 | 2.342 |
|  | Schoelly69 | | 0 | 1.219 |
|  | Tuc79 | | 9 | 1.245 |
|  | Seba89 | | 2 | 896 |
|  | adi88 |
10.10.2010 22:11
von adi88 | 0 | 1.033 |
|  |
steha
| | 5 | 1.357 |
|  | scherlock | | 18 | 3.846 |
|  | VW C|-|r|$ | | 1 | 824 |
|  | Sebel04 | | 3 | 2.172 |
|  |
19Merlin83
| | 16 | 2.190 |
|  | Yoschi1984 | | 14 | 6.495 |
|  | Pascal2311 | | 7 | 8.260 |
|  | spaceman | | 3 | 2.788 |
|  | Matze-C2000 |
08.10.2010 19:55
von hi2u | 17 | 2.562 |
|  | MTG919 | | 2 | 2.209 |
|  | mephistomc | | 10 | 1.233 |